Contentbox headline
Monsters
Monster Exp Life Speed
Alvo 200 999999 0
Arachir the ancient one 1800 1600 300
Diblis the fair 1800 1600 280
Gravelord Oshuran 2400 3100 280
Sir Valorcrest 1800 1600 270
Zevelon Duskbringer 1800 1600 310
Vicious Squire 900 1000 240
Renegade Knight 1200 1450 280
Vile Grandmaster 1500 1700 280
Blood Priest 900 820 210
Grand Mother Foulscale 1400 1850 180
Shahman 3100 103700 320
Protect Guard 25000 150000 0
Guard 15000 50000 0
Gate 15000 50000 0
Protect Castle 25000 50000 0
XBeast II 25000 60000 0
XBeast I 25000 60000 0
XBeast II 25000 60000 0
XBeast II 25000 60000 0
Oal'bel 5000 2500 480
Saromon 100000 17500 480
Tharotth 60000 55000 440
Saromon Capsule 0 1500 0
Stellia 120000 29000 800
Medusa Dissector 0 18000 270
medusa shatterer-dissector 0 3900 750
Azure Frog 20 60 230
Badger 5 23 140
Bat 10 30 200
Bear 23 80 156
Black Sheep 0 20 116
Blood Crab 160 290 210
Bug 18 29 160
Brimstone Bug 900 1300 160
Cat 0 20 124
Cave Rat 10 30 150
Chicken 0 15 128
Cockroach 0 1 100
Coral Frog 20 60 230
Crab 30 55 200
Crimson Frog 20 60 230
Deathspawn 0 225 230
Deer 0 25 196
Dog 0 20 124
Elephant 160 320 190
Flamingo 0 25 160
Gnarlhound 60 198 410
Green Frog 0 25 230
Husky 0 140 264
Hyaena 20 60 196
Lion 30 80 190
Mammoth 160 320 190
Orchid Frog 20 60 230
Panda 23 80 156
Parrot 0 25 320
Penguin 1 33 116
Pig 0 25 114
Polar Bear 28 85 156
Rabbit 0 15 180
Rat 5 20 134
Seagull 0 25 320
Sheep 0 20 116
Silver Rabbit 0 15 184
Skunk 3 20 136
Squirrel 0 20 480
Terror Bird 150 300 212
Thornback Tortoise 150 300 200
Tiger 40 75 200
Toad 60 135 210
Hand 1000000 5 134
Tortoise 90 150 200
War Wolf 55 140 264
Werewolf 1450 1955 320
Winter Wolf 20 30 170
Wolf 18 25 164
Carrion Worm 70 145 130
Rift Worm 1950 2800 136
Rotworm 40 65 116
Rotworm Queen 75 105 126
Kongra 115 340 184
Merlkin 145 235 194
Sibang 105 225 214
Amazon 60 110 200
Assassin 105 175 224
Bandit 65 245 180
Black Knight 1600 1800 450
Crazed Beggar 35 100 134
Dark Monk 145 190 210
Vixen Hero 5000 3980 380
Gang Member 70 295 190
Gladiator 90 185 200
Hero 1200 1400 268
Hunter 150 150 210
Monk 200 240 240
Nomad 60 160 190
Poacher 70 90 198
Smuggler 48 130 176
Stalker 90 120 260
Valkyrie 85 190 176
wild warrior 60 135 215
Barbarian Bloodwalker 195 305 236
Barbarian Brutetamer 90 145 178
Barbarian Headsplitter 85 100 168
Barbarian Skullhunter 135 85 188
Beholder 170 260 150
Braindeath 985 1225 270
Elder Beholder 280 500 170
Gazer 90 120 240
Hellgorak 10000 30000 330
The Shadow Warlock 1500000 600000 475
Annihilon 10000 40000 132
Latrivan 10000 25000 390
Ushuriel 10000 40000 440
Golgordan 10000 40000 390
Madareth 10000 75000 330
Zugurosh 10000 95000 330
Mahrdis 3050 3900 300
Vashresamun 2950 4000 310
Thalas 2950 4100 260
Omruc 2950 4300 310
Dipthrah 2900 4500 320
Morguthis 3000 4800 430
Rahemos 3100 3700 320
Ashmunrah 3100 5000 430
The Old Widow 2800 3200 240
Demodras 6000 4500 230
The Horned Fox 300 265 210
Necropharus 1050 750 240
Orshabaal 10000 30000 430
Bahamuth 1050 750 240
Deadeye Devious 500 2000 300
Ron the Ripper 500 1500 240
Brutus Bloodbeard 500 1200 240
Lethal Lissy 500 1450 240
Achad 70 185 185
Avalanche 305 550 195
Azerus 6000 7500 320
Azerus 6000 7500 320
Azerus 6000 7500 320
Azerus 6000 7500 320
Axeitus Headbanger 140 365 170
Baron Brute 3000 5000 290
Bloodpaw 50 100 156
Bovinus 60 150 170
Coldheart 3500 7000 195
Colerian The Barbarian 90 265 190
Cursed Gladiator 215 435 170
Darakan the Executioner 1600 3500 205
Deathbringer 5100 10000 300
Doomhowl 3750 8500 320
Drasilla 700 1320 170
Dreadwing 3750 8500 245
Fallen Mooh'tah Master Ghar 4400 8000 190
Fatality 3250 6000 220
Frostfur 35 65 170
Gnorre Chyllson 4000 7100 370
Grimgor Guteater 670 1155 240
Haunter 4000 8500 270
Incineron 3500 7000 260
Koshei The Deathless 0 2000 390
Kreebosh the Exile 350 888 270
Mad Technomancer 55 1000 200
Menace 3250 6000 220
Norgle Glacierbeard 2100 4300 195
Orcus the Cruel 280 480 230
pythius the rotten 100 9000 280
Rocko 3400 10000 180
Rocky 190 390 170
Slim 580 1025 200
Spirit of Earth 800 1285 180
Spirit of Fire 950 2300 220
Spirit of Water 850 1430 200
Svoren the Mad 3000 6300 180
The Axeorcist 3000 5000 250
The Dark Dancer 435 855 170
The Dreadorian 4000 9000 250
The Hag 510 955 205
The Hairy One 115 325 240
The Masked Marauder 3500 6800 250
The Obliverator 6000 9500 280
The Pit Lord 2500 4500 270
Tirecz 6000 25000 220
Tremorak 1300 10000 290
Webster 1200 1750 290
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
Acolyte of the Cult 300 390 230
Adept of the Cult 400 430 210
Enlightened of the Cult 500 700 220
Novice of the Cult 100 285 210
Behemoth 2500 4000 280
Cyclops 150 260 200
Cyclops Drone 200 325 220
Cyclops Smith 255 435 220
Frost Giant 150 270 195
Frost Giantess 150 275 195
Dark Torturer 4650 7350 280
Demon 6000 8200 275
Destroyer 2500 3700 270
Diabolic Imp 2900 1950 250
fire devil 145 200 190
Gozzler 180 240 200
Hand of Cursed Fate 5000 10500 300
Hellhound 6800 7500 310
Hellspawn 2550 3500 300
Juggernaut 8700 20000 500
Nightmare 2150 2700 380
Nightmare Scion 1350 1400 460
Nightstalker 500 700 260
Western Nightstalker 3300 3300 510
Plaguesmith 4500 8250 340
Fire Overlord 2800 4000 300
Earth Overlord 2800 4000 330
Energy Overlord 2800 4000 290
Ice Overlord 2800 4000 390
Blue Djinn 215 330 200
Efreet 325 550 270
Green Djinn 215 330 220
Marid 325 550 170
Dragon 700 1000 180
Dragon Hatchling 185 380 170
Dragon Lord 2100 1900 240
Dragon Lord Hatchling 645 750 200
Frost Dragon 2300 1800 260
Frost Dragon Hatchling 745 800 170
Ghastly Dragon 4600 7800 410
Wyrm 1450 1825 300
Hydra 2100 2350 260
Wyvern 515 795 200
Albino Dragon 7200 8350 700
Dwarf 45 90 170
Dwarf Geomancer 245 380 200
Dwarf Guard 165 245 200
Dwarf Soldier 70 135 170
Dworc Fleshhunter 35 85 240
Dworc Venomsniper 30 80 240
Dworc Voodoomaster 50 80 240
Blazing Fire Elemental 580 580 220
Blistering Fire Elemental 1300 1500 230
Bog Raider 1300 800 300
Charged Energy Elemental 450 500 270
Defiler 3700 3650 260
Earth Elemental 450 650 330
Energy Elemental 450 500 250
Fire Elemental 220 280 200
Hellfire Fighter 3900 3800 260
Jagged Earth Elemental 1300 1500 280
Massive Earth Elemental 850 1330 290
Massive Energy Elemental 850 1100 300
Massive Fire Elemental 950 1800 260
Massive Water Elemental 800 1250 500
Muddy Earth Elemental 450 650 260
Overcharged Energy Elemental 1300 1700 300
Rift Brood 1600 3000 300
Roaring Water Elemental 1300 1750 390
Slick Water Elemental 450 550 280
Water Elemental 450 550 260
Elf 42 100 220
Elf Arcanist 175 220 230
Elf Scout 75 160 225
dryad 150 150 215
The Halloween Hare 0 2000 500
Grynch Clan Goblin 4 80 500
Undead Jester 5 415 904
Demon 25 50 120
goblin 25 50 200
Goblin Assassin 52 75 220
Goblin Leader 75 50 200
Goblin Scavenger 37 60 220
Damaged Worker Golem 95 260 270
Gargoyle 150 450 250
Ice Golem 295 385 195
Stone Golem 280 270 180
War Golem 2550 4300 280
Worker Golem 1250 1400 270
Esmeralda 600 800 245
Hide 240 520 280
Leviathan 5000 6000 300
Shardhead 650 800 195
Stonecracker 3500 6500 280
The Bloodtusk 300 600 190
The Many 4000 4600 260
The Noxious Spawn 6000 9500 360
The Snapper 40 300 240
Thul 1800 3000 520
Ancient Scarab 720 1000 330
Butterfly 0 2 300
Butterfly 0 2 300
Centipede 30 70 195
Insect Swarm 40 50 100
Lancer Beetle 250 400 220
Larva 40 70 135
Butterfly 0 2 300
Butterfly 0 2 300
Sandcrawler 20 30 220
Scarab 120 320 170
Scorpion 45 45 150
Terramite 160 365 220
Wasp 25 35 460
Butterfly 0 2 300
Battlemaster Zunzu 2500 5000 420
Draken Spellweaver 2600 5000 240
Draken Warmaster 2400 4150 220
Draken Abomination 3800 6250 220
Draken Elite 4200 5550 220
Lizard Chosen 2200 3050 240
Lizard Dragon Priest 1200 1450 320
Lizard High Guard 1450 1800 340
Lizard Legionnaire 1100 1400 220
Lizard Sentinel 110 265 240
Lizard Snakecharmer 210 325 200
Lizard Templar 115 410 220
Lizard Zaogun 1700 2955 420
Lizard Magistratus 210 325 200
Lizard Noble 210 325 200
Dark Apprentice 100 225 220
Dark Magician 185 325 220
Fury 4500 4100 460
Ice Witch 580 650 188
Infernalist 4000 3650 260
Mad Scientist 205 325 220
Necromancer 580 580 200
Priestess 420 390 220
Warlock 4000 3500 220
Black Warlock 7000 4795 275
Witch 120 300 180
Minotaur 50 100 170
Minotaur Archer 65 100 170
Minotaur Guard 160 185 190
Minotaur Mage 150 155 170
Mutated Bat 615 900 245
Mutated Human 150 240 245
Mutated Rat 450 550 245
Mutated Tiger 750 1100 245
Orc 25 70 150
Orc 25 70 150
Orc 25 70 150
Orc 25 70 150
Orc Berserker 195 210 250
Orc Leader 270 450 230
Orc Marauder 220 235 390
Orc Rider 110 180 340
Orc Shaman 110 115 180
Orc Spearman 38 105 176
Orc Warlord 670 950 290
Orc Warrior 50 125 190
pirate Buccaneer 250 425 230
pirate Corsair 350 675 230
Pirate Cutthroat 175 325 230
pirate marauder 125 210 230
carniphila 150 255 220
spit nettle 20 150 0
Quara Constrictor 250 450 520
Quara Constrictor Scout 250 450 290
Quara Hydromancer 800 1100 520
Quara Hydromancer Scout 800 1100 280
Quara Mantassin 400 800 520
Quara Mantassin Scout 100 220 270
Quara Pincher 1200 1800 540
Quara Pincher Scout 600 775 250
Quara Predator 1600 2200 520
Quara Predator Scout 400 890 290
Cobra 30 65 170
Crocodile 40 105 240
Killer Caiman 800 1500 240
Medusa 4050 4500 240
Sea Serpent 2300 3200 260
Serpent Spawn 3050 3000 240
Snake 10 15 120
Young Sea Serpent 1000 1050 350
Acid Blob 250 250 210
Death Blob 300 320 230
Mercury Blob 180 150 210
Slime 160 150 120
Slime 0 150 120
Son of Verminor 5900 8500 120
Crystal Spider 900 1250 340
Giant Spider 900 1300 280
Poison Spider 22 26 160
Spider 12 20 152
Tarantula 120 225 280
Wailing Widow 450 850 280
Deathslicer 320 2000 200
deaththrower 0 9950 0
Eye of the Seven 0 1 0
Flamethrower 0 9950 0
Lavahole 0 100 0
lava hole 0 9950 0
Magicthrower 0 9950 0
paralyzethrower 0 9950 0
Plaguethrower 0 9950 0
Shredderthrower 0 9950 0
a carved stone tile 0 9950 0
Mimic 0 30 170
Frost Troll 23 55 190
Island Troll 20 50 190
Swamp Troll 25 55 128
Troll 20 50 126
Troll Champion 30 75 120
Troll Legionnaire 140 210 190
Banshee 900 1000 220
Betrayed Wraith 3500 4200 310
Blightwalker 3350 8900 240
Bonebeast 580 515 210
Crypt Shambler 195 330 180
Demon Skeleton 240 400 230
Dreadbeast 250 800 210
Ghost 120 150 160
Ghoul 85 100 144
Grim Reaper 5500 4100 400
Lich 900 880 320
Lost Soul 4000 5800 250
Mummy 150 240 220
Phantasm 4400 3950 280
Phantasm 3300 50 280
Pirate Ghost 250 275 230
Pirate Skeleton 85 190 230
Rift Scythe 2000 3600 370
Skeleton 35 50 154
Skeleton Warrior 65 45 180
Souleater 1300 1100 250
Spectre 2100 1350 250
Undead Gladiator 800 1000 270
Undead Mine Worker 45 65 154
Undead Prospector 85 100 144
Vampire 305 450 220
Vampire Bride 1050 1200 220
Wisp 0 115 200
Zombie 280 500 180
Undead Dragon 7200 8350 300

Monster of the Week Monster Pedestal and Players Online Box
442
Players Online

Venda seus itens por R$!

Trocar por R$
Full Map
Ver Mapa
Top Experience
1 - Forcer
1 53, Elder Druid
2 - Mr Bulla
52, Elder Druid
3 - Mr Mauverick
52, Master Sorcerer
4 - Mercado Livre
51, Elder Druid
5 - Saninha
50, Master Sorcerer